Khurshid Fan – Technical Specifications
AC Performance
| Speed Level | Power (Watts) | Speed (RPM) |
|---|---|---|
| 1 | 3 W | 100 RPM |
| 2 | 10 W | 200 RPM |
| 3 | 18 W | 260 RPM |
| 4 | 30 W | 320 RPM |
| 5 | 40 W | 340 RPM |
| 6 | 50 W | 365 RPM |
DC Performance
| Speed Level | Current (Amps) | Speed (RPM) |
|---|---|---|
| 1 | 0.10 A | 100 RPM |
| 2 | 0.80 A | 200 RPM |
| 3 | 1.50 A | 260 RPM |
| 4 | 2.50 A | 320 RPM |
| 5 | 3.00 A | 330 RPM |
| 6 | 3.25 A | 340 RPM |
Brand: Khurshid Fan

Ac/Dc Fan
30 Watts Fans
Pedestal Fans
Hybrid Inverter
PV Inverters
Car Inverters
Acid Batteries
Lithium Batteries
Tubular Batteries
Inverter Iron
Electric Stove
Blenders
Heaters




Reviews
Clear filtersThere are no reviews yet.